Original Location: Orange Twp., Cuyahoga Co., Ohio | |||||||
2017 Location: Hunting Valley, Cuyahoga County, Ohio | |||||||
Unsourced Handwritten Notes: | |||||||
Inscription | |||||||
Lot | Page | Deed First | Deed Last | Resident of: | Notes | First | Last |
2 | 82 | J. M. | Jackson | Orange Twp. | J. M. | Jackson | |
11 | |||||||
12 | “Change fr G. Sheldon” | ||||||
14 | 38 | Mrs. James | Law | Orange Twp. | |||
17 | 30 | A. | Miller | Orange Twp. | “Lot No. 17 Name Parmilis on Plat” “Change fr John Parmutter” | John | Law |
18 | “Change fr Wm Henderson” | ||||||
20 | Jefferson | ||||||
21 | 86 | George E. | Lewis | Orange Twp. | Geo. | Lewis | |
23 | Russell | ||||||
24 | 66 | William | Russell | Kirtland | “Mistake in name? of lot 23” “The Lot South of Thomas Russel is No. 24” | ||
24 | 110 | Anna | Crary | Orange Twp. | |||
24 | Thomas | Edwards | |||||
25 | 58 | Aden | Mc Veigh | Mayfield Twp. | |||
28 | J. Q. | Lander | |||||
30 | Pottersfield | ||||||
37 | 22 | Jas. | Law | Mayfield | |||
38 | 22 | Jas. | Law | Mayfield | |||
41 | John | Marks | |||||
42 | 46 | Martin | Tisch | Cuyahoga Co. | Martin | Tisch | |
43 | Russell | ||||||
44 | 44 | Thomas | Russell | Orange Twp. | |||
44 | A. | Fenner | |||||
45 | H. P. | Glasier | |||||
46 | 118 | F. H. | Southouse | ||||
50 | Pottersfield | ||||||
56 | “A. R. Giles and W. E. Lander” | A. R. | Giles | ||||
56 | “A. R. Giles and W. E. Lander” | W. E. | Lander | ||||
57 | 98 | H.A. & C. B. | McVeigh | ||||
58 | C. J. | Lockemer | |||||
60 | 102 | W. Lewis | Rose | 27 yrs “South Drive” | W. L. | Rose | |
60 | 102 | W. Lewis | Rose | 7 yrs “South Drive” | Wm. | Lenty | |
62 | 26 | O. C. | Farr | Mayfield Twp. | |||
63 | “William D. Campbell & John Johnson” | William D. | Campbell | ||||
63 | “William D. Campbell & John Johnson” | John | Johnson | ||||
64 | Jenry | Bailey | |||||
75 | “Change from Thomas King” | Milan | Thorp | ||||
76 | “change from Wm. Lander” | Albert | Shepard | ||||
79 | “Change fr H. Rudd” | James | Dick | ||||
80 | Amos | Fairchild | |||||
81 | T. L. | Colby | |||||
82 | 82 | O. C. | Farr | Mayfield Twp. | Farr | ||
84 | John | Fish | |||||
94 | 42 | W. G. | Sickles | Orange Twp. | |||
96 | “Change from Ira Henderson” | Albert | Shepard | ||||
98 | “Change fr Ira Beach” | John | Corlett | ||||
111 | 94 | Horace | Jerome | Garrettsville | Horace F. | Jerome | |
113 | 34 | George | Hills | Orange Twp. | “Change from G. Foster” | George | Hills |
115 | 74 | James | Wilmat | Orange Twp. | “Change from G. Kickland” | James | Wilmot |
116 | 90 | A. B. | McVeigh | Orange Twp. | |||
118 | 62 | Maria | Corlett | Mayfield Twp. | Maggie | Corlett | |
131 | 106 | W. Lewis | Rose | W. L. | Rose | ||
135 | 78 | J. P. | Whitlaur | Orange Twp. | “Change from M. Thorp” | J. P. | Whitlaur |
137 | 114 | Edwin | Williamson | Orange Twp. | |||
138 | 122 | Mrs. J. B. | Skuse | ||||
70 | James | Markis | Orange Twp. | ||||
Source: Book 0063 Cemetery Deeds from The Moreland Hills Historical Society Archives 2017Jan10 mjg |